-10℃~ 60 ℃ don Masana'antu!
-10℃ an saita don aikace-aikacen waje a cikin hunturu
+60 ℃ an saita don aikin rani na waje
Horsent isar da saƙon allon taɓawa na masana'antu don faɗaɗa kasuwancin ku
cikin farfajiyar falon
Zero Bezel don Shigarwar Gaba
Injin masana'antu koyaushe yana neman shigarwa na gaba don sauƙi mai sauƙi
Horsent yana ba da shigarwa na gaba
don mafi yawan ƙananan girman girman allo don masu amfani da masana'antu
Karami amma Komai
Muna haɗa duk shahararrun tashoshin jiragen ruwa: VGA, DVI & HDMI
don biyan bukatar haɗin ku a cikin iyakataccen sarari
Dorewa kuma Abin dogaro
Amintaccen aiki shine abu na farko a cikin masana'antar
Horsent yana ba da allon taɓawa mai dorewa
don masu amfani da masana'antu suna aiki a cikin masana'antu masu ƙarfi na 24/7
Matsakaicin lokacin jagora: mako guda
Garanti na daidaitaccen shekara guda da sabis na ƙarin garanti
Marufi: 4 a cikin kwali ɗaya
10 inch PCAP LCD Touch Monitor
Samfurin Samfura | Saukewa: H1015PW-UH | |
Girman | 10.1 inci | |
Halayen Rabo | 16: 10 | |
Nau'in Hasken Baya | Hasken Baya na LED | |
Pixel Pitch | 0.1695mm x 0.1695mm | |
Yanki Mai Aiki | 216.96mm x 135.60mm | |
Mafi kyawun Ƙaddamarwa | 1280 × 800 @ 60 Hz | |
Lokacin Amsa | 25 ms | |
Launi | miliyan 16.7 | |
Haske | LCD panel: 230 cd/m2 | |
Adadin Kwatance | 600: 1 (daidaitattun ƙimar) | |
Duban kusurwa (CR> 10) | A kwance: 160° (80°/80°) Tsaye: 160° (80°/80°) | |
Tsarin Shigar Bidiyo | Siginar Analog na RGB / Siginar Dijital | |
Interface Mai Shigar Bidiyo | VGA / HDMI / DVI-D | |
Mitar shigarwa | A kwance: 30 ~ 82 Hz Tsaye: 50 ~ 75 Hz | |
Amfanin Wuta | ≤4W | |
Kariyar tabawa Sigar Fasaha | Capacitive Touch Screen | |
Rufe Gilashin | 2.0mm | |
Bayyana gaskiya | 87% | |
Tauri | 7H | |
Interface | USB2.0 | |
Alamar taɓawa | 10 | |
Lokacin Amsa | ≤15 ms | |
Hanyar taɓawa | Alkalami mai yatsa / Capacitive | |
Taɓa Rayuwar Rayuwa | ≥50,000,000 | |
Linearity | 2% | |
Single-point OS | Windows XP, Linux | |
Multi-point OS | Windows 7/8/10/11, Android | |
Girma | 258mm × 176mm × 37mm | |
OSD Panel | Na'urorin haɗi na zaɓi: Canjin wuta, Menu, Up, Auto, Down | |
Tushen wutan lantarki | Shigarwa: DC 12V± 5% | |
Amfanin Wuta | Max: 7w;Barci: 1w;Kashe: 0.5w | |
Shigarwa | Side Dutsen Bracket | |
Na'urorin haɗi (Na zaɓi) | VGA, HDMI, D-SUB 15 fil, namiji zuwa namiji, 1.5m | |
Wayar USB | Namiji zuwa B namiji, 1.8m | |
Adafta | WT1203000, 12V/3.0A, 115mmx47mmx31mm, Tsawon 1.0m, ¢ 2.5, Baƙar fata | |
Layin Wuta | Layin Wutar CCC, 1.5m, Baƙar fata | |
Zazzabi | Aiki: -10℃-60℃; Adana: -20℃-60℃ | |
Danshi | Aiki: 20% -80%;Adana: 10% -90% | |
Tsayin aiki | 3000m |
Tace sirri
Gilashin zafi
Babban haske
Haske mai daidaitawa ta atomatik
Mai hana ruwa ruwa
hujjar kura
Anti-glare
Anti-yatsa
Mai magana
Kamara
allon taɓawa masana'antu
Buga tambari
Zane panel
Tsayin saman tebur
Banki
Masana'antu
Tashar sabis na kai