Yana Da Kyau
Gayyatar ku zuwa sabon hangen nesa
4K UHD cikakkun bayanai na ƙuduri da ƙari
Tare da alfahari don samar da ƙuduri mafi girma da karimci,
ƙarin ingantattun launuka, da hoto mai kaifi idan aka kwatanta da FHD allon taɓawa.
Girman Girma a cikin Baƙar fata ko bayanin martaba na Silvery AL
Har yanzu Haka Mai araha
Babban girman a cikin Baƙar fata shafi karfe (profile AL silvery mai yiwuwa)
m kuma abin dogara
tsawon rayuwar samfur da yawan samarwa.
Matsakaicin lokacin jagora: 2- 3 makonni
Garanti na shekara guda da sabis na tsawaita garanti
MOQ: Daga raka'a ɗaya
Siffar | 4K UHD Touchscreen | FHD Touchscreen |
---|---|---|
Ƙaddamarwa | 3840x2160 | 1920x1080 |
Girman Pixel | Mafi girman girman pixel, hoto mai kaifi | Ƙarƙashin ƙarancin pixel, ƙarancin hoto mai kaifi |
Daidaiton Launi | Ingantattun launuka masu inganci | Ƙananan launuka daidai |
Farashin | Manyan zuba jari | m kudin |
Amfani da wutar lantarki | Drains ƙarin iko | wutar lantarki |
Girman allo | Yana aiki da kyau don manyan allo | Yana aiki da kyau don ƙananan allo |
Taba Amsa | Babban amsawar taɓawa | Kyakkyawan amsawa ta taɓawa |
Ayyukan Zane-zane | Yana buƙatar katin zane mai ƙarfi mai ƙarfi | Yana buƙatar katin zane mai ƙarancin ƙarfi |
Front IP 65, mai lafiya don hulɗar yau da kullun
NUNA | Girman panel panel | 43 inci |
Halayen Rabo | 16:09 | |
Nau'in Hasken Baya | Hasken Baya na LED | |
Pixel Pitch | 0.2451mm x 0.2451mm | |
Yanki Mai Aiki | 941.184mm x 529.416mm | |
Mafi kyawun Ƙaddamarwa | 3840 × 2160 @ 60 Hz | |
Lokacin Amsa | 10 MS | |
Launi | miliyan 16.7 | |
Haske | LCD panel: 500 cd/m2 | |
Adadin Kwatance | 1200: 1 (daidaitattun ƙimar) | |
Duban kusurwa (CR> 10) | A kwance: 178° (89°/89°) | |
A tsaye: 178° (89°/89°) | ||
Tsarin Shigar Bidiyo | Siginar Analog na RGB / Siginar Dijital | |
Interface Mai Shigar Bidiyo | DP / HDMI | |
| ||
TABAWA | Nau'in Allon taɓawa | 10 Points Capacitive Touch Screen |
Rufe Gilashin | 3 mm ƙarfafa gilashin | |
Bayyana gaskiya | 87% | |
Tauri | 7H | |
Interface | USB2.0 | |
Lokacin Amsa | ≤10 ms | |
Hanyar taɓawa | Alkalami mai yatsa / Capacitive | |
Taɓa Rayuwar Rayuwa | ≥50,000,000 | |
Linearity | 2% | |
Multi-point OS | Windows 7/8/10, Android | |
KASUWA | Girman iyaka | 1007.10mm x 595.30mm x 58.1mm |
Girman shiryarwa | Don A ƙaddara | |
Nauyi | Net: Za'a Ƙaddara jigilar kaya: Don Ƙaddara | |
SHIGA | Shigarwa | VESA 400mmx400mm |
Zazzabi | Aiki: 0℃-40℃; Adana: -20℃-60℃ | |
Danshi IP rating | Aiki: 20% -80%;Adana: 10% -90% Bayani na IP65 | |
Tsayin aiki | 3000m | |
WUTA | Tushen wutan lantarki | Shigarwa: ACC 220V± 5% |
Amfanin Wuta | Max: 95W | |
JAMA'A | Garanti | Shekara 1. |
Na'urorin haɗi | Igiyar wutar lantarki / Adafta, USB, kebul na HDMI |
Mafi Girma: UHD, kuma aka sani da ƙudurin 4K, yana ba da adadin pixels sau huɗu idan aka kwatanta da FHD.FHD yana da ƙudurin 1920x1080 pixels, yayin da UHD ke alfahari da ƙudurin 3840x2160 pixels.Ƙirƙirar ƙidayar pixel yana haifar da ƙwaƙƙwaran hotuna da cikakkun bayanai, yana ba da ƙwarewar gani mai zurfi.
Ingantaccen Tsara: Tare da ƙarin pixels cushe a cikin allo, nunin UHD na iya nuna mafi kyawun cikakkun bayanai da laushi waɗanda ba za a iya gani ba akan fuskokin FHD, musamman a kan manyan allo inda FHD na iya fara nuna pixelation na bayyane.
Tabbatar da gaba: Yayin da fasaha ke ci gaba, ana samar da ƙarin abun ciki cikin ingancin UHD, gami da fina-finai, nunin TV, da sabis na yawo akan layi.Zaɓin nunin UHD yana tabbatar da cewa zaku iya jin daɗin waɗannan zaɓuɓɓukan kafofin watsa labarai masu inganci ba tare da wani sasantawa cikin ƙuduri ba.
Ingantattun Wasan Wasan Kwallon Kafa da Zane-zane: Wasannin bidiyo da aikace-aikace masu ɗaukar hoto suna fa'ida sosai daga ƙudurin UHD.Wasan kwaikwayo akan allon UHD yana ba da ƙarin ƙwarewa mai zurfi tare da cikakkun bayanai, yana sa abubuwan gani su zama masu kama da rayuwa.
Kyawawan Ƙwarewar Kallon Kallo: Kallon abun ciki na UHD akan nuni mai jituwa yana ba da ƙarin silima da gogewar rayuwa, haɓaka jin daɗin fina-finai, shirye-shiryen bidiyo, da nunin yanayi tare da abubuwan gani masu ban sha'awa.
Tace sirri
Gilashin zafi
Babban haske
Haske mai daidaitawa ta atomatik
hujjar kura
Anti-glare
Anti-yatsa
Mai magana
Kamara
Maganin masana'antu
Zane panel
Tsayin saman tebur
Buga tambari
Banki
Wasan kwaikwayo
Masana'antu
Tashar sabis na kai